Size Guide

Country / MeasurementSmallMediumLargeX-Large
US/CA4 - 68 - 1012 - 1416 - 18
UK/AU/NZ8 - 1012 - 1416 - 1820 - 22
EU36 - 3840 - 4244 - 4648 - 50
DE/AT34 - 3638 - 4042 - 4446 - 48
Bust (inches)32¼ - 34¼36¼ - 3840¼ - 42½45 - 47¼
Bust (cms)82 - 8792 - 97102.5 - 108114 - 120
Waist (inches)25½ - 27½29½ - 31¾34 - 36¼38½ - 41
Waist (cms)65 - 7075 - 80.586 - 9298 - 104
Hips (inches)35½ - 37½39½ - 41½43¼ - 45¼47½ - 50
Hips (cms)90 - 95100 - 105110 - 115121- 127

How to Take Measurements

Bust

Measure under the arms at the fullest part around the bust.

Waist

Measure the narrowest part of your torso at or above the navel.

Hips

Measure the fullest part around your seat while standing.

Sleeve Length

Measure from the centre back of the neck to the end of the shoulder and then from the top of the shoulder to just past the wrist bone.

Body Height

Measure from the top of the head to the floor (do not wear shoes).

Nancy Lord size chart figure